close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CJ RED LIGHT HINES | 904334 | ||
| 2 | 2JONAH SEYMOUR | 901306 | ||
| 3 | 3ERNIE STEVENS 5TH | 900429 | ||
| 4 | 4TIM ANDELMO | 897979 | ||
| 5 | 5ROBERT SCHUCK | 901018 | ||
| 6 | 6BERNIE LIPINSKI | 903736 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PHIL DILEMBO | 904089 | ||
| 2 | 2HARRY MCCORMICK | 903940 | ||
| 3 | 3JOLEN ALDAYA | 904167 | ||
| 4 | 4JIM LONZO | 900581 | ||
| 5 | 5TOMMY B | 903969 | ||
| 6 | 6DAVE DEPASQUALE | 904207 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1EMMA STEVENS | 901200 | ||
| 2 | 2LITTLE ERNIE | 900479 | ||
| 3 | 3ALEX DILEMBO | 903942 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PHIL DILEMBO | 904092 | ||
| 2 | 2CJ RED LIGHT HINES | 900859 | ||
| 3 | 3TOMMY B | 903969 | ||
| 4 | 4EVAN JONES | 903686 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE DEPASQUALE | 8540208 | ||
| 2 | 2CJ RED LIGHT HINES | 893848 | ||
| 3 | 3EVAN JONES | 903647 | ||
| Race Track | Iron City On-Road | 
|---|---|
| Registrations | 
						Entries: 23 Drivers: 17  | 
				
| Total Race Laps | 1,409 |